MacBook Pro with Retina display is built entirely around a flash architecture. Flash is the fastest, most reliable storage technology. And it provides unprecedented power and capability in an amazingly compact 13-inch and a superslim 15-inch model. The processor, graphics, and I/O all benefit from the higher bandwidth speeds that flash storage offers. Together, they let this notebook do things no other notebook can. Because no other notebook is built to. | |||
13-inch MacBook Pro with Retina display | 15-inch MacBook Pro with Retina display | ||||||
13-inch: 2.5GHz with Retina display
13-inch: 2.5GHz with Retina display
Non-Karachi residents: You can purchase from us safely and easily. Please email us on shop@mediacenterpk.com for details. | 15-inch: 2.3GHz with Retina display
15-inch: 2.6GHz with Retina display
Non-Karachi residents: You can purchase from us safely and easily. Please email us on shop@mediacenterpk.com for details. | ||||||
We wanted this MacBook Pro to have a screen as vivid as your imagination. A screen where everything you see is remarkably vibrant, detailed, and sharp. What we created was the world's highest-resolution notebook display — and our most jaw-dropping Retina display yet. | |||||||||||||||||||||||||||||||||||||||||||
15-inch MacBook Pro | 15-inch MacBook Pro with Retina display | ||||||||||||||||||||||||||||||||||||||||||
One screen. Five million pixels. When you pack over 5 million pixels into a 15.4-inch display, the results are positively stunning. The pixel density is so high, your eyes can't discern individual pixels. Images take on a new level of realism and text is pin sharp. And with a 2880-by-1800 resolution, you can see more of your high-resolution images onscreen with pixel-for-pixel accuracy. So your best ideas can become your best work. More color and contrast. Less glare. The new Retina display reduces glare while maintaining incredible color and quality. In fact, it has a 29 percent higher contrast ratio than a standard MacBook Pro display. Blacks are blacker. Whites are whiter. And everything in between is rich and vibrant. IPS technology gives you a wide, 178-degree view of everything on the screen, so you'll see the difference at practically any angle. And you're going to love what you see. | |||||||||||||||||||||||||||||||||||||||||||
With a 2880-by-1800-pixel resolution, the new MacBook Pro has 3 million more pixels than an HDTV. | |||||||||||||||||||||||||||||||||||||||||||
When your goal is to build the high-performance notebook of the future, you begin at its foundation. For this MacBook Pro, that foundation was flash. Because when you build a notebook around an all-flash architecture, not only is everything more durable, reliable, and battery efficient — everything is fast. Really, really fast. Learn more about flash performance | |||||||||||||||||||||||||||||||||||||||||||
There's a reason they call it "flash." You'll notice a difference in whatever you do — starting up takes seconds, apps launch quickly, even navigating the desktop feels incredibly fluid and responsive. It's all thanks to flash storage, which gives you up to four times the performance of a traditional hard drive.1 When you use apps like Final Cut Pro or Aperture, you can perform even the most demanding tasks right from your internal storage. And since the all-new MacBook Pro comes with up to 768GB of flash storage, you can keep all your important files with you, including large video and photo libraries. Flash doesn't have any moving parts, which makes it superdurable and quiet. It also has the ability to stay in standby mode for up to a month. Whether it's been 1 day or 30, this all-flash MacBook Pro will spring to life, right where you left off. | |||||||||||||||||||||||||||||||||||||||||||
The all-new MacBook Pro has more than just processing power. It has an incredible amount of battery power, too. So you can do more than ever — all on a single charge. | |||||||||||||||||||||||||||||||||||||||||||
Matching power for power. A 7-hour battery life is impressive for any notebook. But for a high-performance notebook with an ultra-high-resolution display, top-of-the-line processors and graphics, and a superslim design, it's absolutely remarkable. The built-in 95-watt-hour battery gives you up to 1000 full charge and discharge cycles and up to 30 days of instant-on standby time.3 Which means you can put your MacBook Pro to sleep, and it'll come back on instantly — after a day, a week, or even a month. With Power Nap coming this summer in OS X Mountain Lion, your MacBook Pro can continue to receive new email and calendar invitations while it's asleep. And when it's connected to a power source, it can download software updates and make backups with Time Machine. So the next time you open your notebook, everything's right there waiting for you. | |||||||||||||||||||||||||||||||||||||||||||
The all-new MacBook Pro comes with the fastest mobile quad-core processor on the market: the Intel Core i7. It's the muscle behind the most powerful notebook we've ever built. | |||||||||||||||||||||||||||||||||||||||||||
This notebook has the power to do amazing things. Third-generation Intel Core i7 Ivy Bridge processors with a state-of-the-art 22-nanometer single-die microarchitecture provide the fastest quad-core performance ever in a notebook. Hyper-Threading technology allows two threads to run simultaneously on each core. And with speeds up to 2.7GHz, 6MB of shared L3 cache, and Turbo Boost speeds up to 3.7GHz, these processors are great for running professional applications like Aperture and Final Cut Pro. They also support up to 16GB of superfast 1600MHz memory. Which means the all-new MacBook Pro is ready to take on whatever you can dream up. | |||||||||||||||||||||||||||||||||||||||||||
The all-new MacBook Pro features the latest quad-core Intel Core i7 processors. | |||||||||||||||||||||||||||||||||||||||||||
Graphics on the all-new MacBook Pro are so fast, smooth, and realistic, you might just forget you're looking at a computer screen. | |||||||||||||||||||||||||||||||||||||||||||
The power behind the pixels. The all-new MacBook Pro has a phenomenal display — and a GPU to match. Based on a next-generation Kepler architecture with 1GB of dedicated video memory, the NVIDIA GeForce GT 650M graphics processor provides up to 60 percent faster graphics performance than any notebook we've ever made.4 And it delivers enough power to drive the amazing 5-million-pixel Retina display as well as two external displays. All while making the most graphics-intensive tasks — like rendering HD video and editing RAW photography — fast, fluid, and incredibly lifelike. | |||||||||||||||||||||||||||||||||||||||||||
The future of high-speed data transfer. Ready to use today. Everything about the all-new MacBook Pro is high performance — even its I/O. Thunderbolt is the fastest, most versatile I/O available, and this notebook has two Thunderbolt ports. That's a huge advantage when you need to connect to just about anything — external displays, RAID arrays, video capture devices, even FireWire peripherals (adapter sold separately, available July) and Gigabit Ethernet networks (adapter sold separately). Combine that with two USB 3 ports, an HDMI port, and an SDXC card slot, and in a matter of minutes you can build an entire professional studio with the all-new MacBook Pro as its centerpiece. Stay connected with the most advanced wireless technology. Meet the ultimate mobile creative studio. With an emphasis on mobile. Equipped with the latest three-stream 802.11n Wi-Fi5 and Bluetooth 4.0 wireless technology, you're free to unplug and still stay connected — to your network, to your wireless peripherals, and to the world. | |||||||||||||||||||||||||||||||||||||||||||
Advanced speaker design. Your notebook never sounded this good. You haven't heard it all until you've heard the speakers inside the all-new MacBook Pro. For something so thin and light, the sound is huge. And with a wide dynamic range, optimal balance, and a crisp, expressive quality, these speakers might sound too good to be true. That's because we labored painstakingly over the design to maximize the quality of every decibel you hear. Dual mics. They'll hear you loud and clear. Dual built-in microphones are great for when you want to be heard. If you're making a FaceTime call, for example, the mics reduce background noise from behind the notebook. And when you use Dictation (coming this summer in OS X Mountain Lion), they create an adaptive audio beam that intelligently adjusts to detect your voice — instead of the noise around you. | |||||||||||||||||||||||||||||||||||||||||||
Make your point with great clarity. The FaceTime HD camera is built into the widescreen Retina display. So you can make 720p HD calls to someone else's iPad, iPhone, iPod touch, or Mac with a FaceTime HD camera | |||||||||||||||||||||||||||||||||||||||||||
Touch and go go go. In OS X, Multi-Touch is an essential part of how you interact with your Mac. Using realistic, intuitive gestures, you can switch between apps, navigate your content, and get the most out of your desktop space. The all-new MacBook Pro features a Multi-Touch trackpad with a large, all-glass button surface. So you can tap, pinch, swipe, and click away comfortably. | A brighter way to work. Thin and light, this notebook is designed to go anywhere — including places with less-than-stellar lighting. A built-in sensor detects changes in ambient light and adjusts the keyboard brightness automatically. So you're never left in the dark. | ||||||||||||||||||||||||||||||||||||||||||
Your content. On all your devices. iCloud stores your content and lets you access your music, photos, calendars, contacts, documents, and more from whatever device you're on. So if you take a picture with your iPhone or make changes to your meeting schedule on your iPad, iCloud makes sure everything appears on your Mac, too. Learn more about iCloud | |||||||||||||||||||||||||||||||||||||||||||
Your favorite software. As you've never seen it before. We've updated Apple software to take advantage of the beautiful Retina display. OS X Lion apps — Safari, Mail, iCal, Address Book, and more — as well as iPhoto, iMovie, iTunes, Aperture, and Final Cut Pro have already been optimized, and updates to the other Apple apps are coming soon. | |||||||||||||||||||||||||||||||||||||||||||
For more information about developing high-resolution apps for the Mac, visit the OS X Developer site | |||||||||||||||||||||||||||||||||||||||||||
The all-new MacBook Pro started with a blank slate — without the constraints of legacy technology. That gave us the freedom to imagine something radical, something entirely different. A notebook so thin, so light, and so powerful. A notebook designed for the future, but ready to use today. | |||||||||||||||||||||||||||||||||||||||||||
Thin,light,and innovative beyond measure. It may be incredibly thin and light, but the all-new MacBook Pro is also incredibly powerful. To achieve all that in a single design required relentless focus and a willingness to make bold decisions. Every millimeter was designed, engineered, built, and assembled to the most exacting performance standards. Bulky legacy technologies like the spinning hard drive and optical disc drive were left behind in favor of newer, higher-performance technologies — all-flash storage, for example. It's much faster and far more reliable than a traditional hard drive. And it takes up 90 percent less space. Which is one of many reasons this MacBook Pro isn't just extremely capable, it's extremely portable, too. | |||||||||||||||||||||||||||||||||||||||||||
At just 0.71 inch thin and 4.46 pounds, this MacBook Pro sets a new standard for how power looks and feels. | |||||||||||||||||||||||||||||||||||||||||||
A display so advanced, the difference is clear. The Retina display is a breakthrough — any way you look at it. We pushed the limits of technology to create a pixel density so high, you can see everything you're doing with perfect clarity and make edits with pinpoint accuracy. Not only is it the highest-resolution display ever on a notebook, it has a new, more integrated design that achieves a level of fit and finish never before possible. This Retina display doesn't sit behind a layer of glass, it is the glass. Which means you get all the benefits of a state-of-the-art display — vibrant colors, high contrast, and wide viewing angles — with very little glare. So there's more to see, and even less to distract you from your work. | |||||||||||||||||||||||||||||||||||||||||||
We designed every aspect of the all-new MacBook Pro with performance in mind. From the beginning, the entire internal structure was built to house the very best high-performance components: all-flash storage, the latest quad-core processors, powerful discrete graphics, massive amounts of memory. Yet despite packing such an enormous amount of power into such a slim design, we still achieved an astonishing 7-hour battery life.2 We also found a way to integrate the highest-quality speakers we've ever designed for a notebook. And we engineered a new cooling system that draws in air from three sides of the notebook. Alone, each of these elements is an incredible accomplishment. Together, they make this MacBook Pro the world's most advanced notebook. | |||||||||||||||||||||||||||||||||||||||||||
Designing from the ground up meant completely rethinking which ports belong on a high-performance notebook. The all-new MacBook Pro features the fastest, most advanced I/O technology available. And it's the first notebook ever to include two Thunderbolt ports, two USB 3 ports, and an HDMI port — giving you the flexibility to connect multiple external displays, an HDTV, and other high-performance devices. Without a traditional optical drive, there's room for ports conveniently located on both sides of the notebook. We even created a new, slimmer MagSafe 2 port to accommodate its thin, sleek design. So you can take this notebook anywhere. And be ready for anything. | |||||||||||||||||||||||||||||||||||||||||||
The all-new MacBook Pro is the result of an obsessive focus on detail. Apple designers and engineers worked closely together to craft every single piece that went into making it — the fans, the vents, the speakers, the noise-reducing microphones, the screws, even the machining of the thumb scoop. Everything was considered, and nothing overlooked. Because when a notebook becomes this advanced, every nanometer counts. | |||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment