DELL INSPIRON N411Z CORE i3 | Rs.46000 | |||||
PROCESSOR | INTEL CORE i3 2350 2.3GHZ | MEMORY | 4096MB DDR3-1333 BUS | |||
HARD DRIVE | 500GB SATA | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 14.0" LED DISPLAY | |||
OPERTING SYS. | WINDOWS 7 HOME BASIC | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY | |||||
A | A | A | A | |||
DELL INSPIRON N5050 DUAL CORE | Rs.42900 | |||||
PROCESSOR | INTEL DUAL CORE B960 2.2GHZ | MEMORY | 2048MB DDR3-1333 BUS | |||
HARD DRIVE | 500GB SATA | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | DOS | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL INSPIRON N5050 CORE i3 | Rs.46900 | |||||
PROCESSOR | INTEL CORE i3 2350 2.3GHZ | MEMORY | 2048MB DDR3-1333 BUS | |||
HARD DRIVE | 500GB SATA | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | DOS | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY DELL-DIRECT | |||||
A | A | A | A | |||
DELL INSPIRON N5050 CORE i3 | Rs.45000 | |||||
PROCESSOR | INTEL CORE i3 2350 2.3GHZ | MEMORY | 4096MB DDR3-1333 BUS | |||
HARD DRIVE | 500GB SATA | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | WINDOWS 7 | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY |
DELL XPS L502x CORE i7 | Rs.100000 | |||||
PROCESSOR | INTEL CORE i7 2670 2.2GHZ | MEMORY | 4096MB DDR3-1333 BUS | |||
HARD DRIVE | 500GB SATA | GRAPHICS | NVIDIA GT 540M 2GB DEDICATED | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" DISPLAY (TOUCH SCREEN) | |||
OPERTING SYS. | WINDOWS 7 HOME PREMUIM | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY | |||||
A | A | A | A | |||
DELL XPS 13 CORE i7 | Rs.140000 | |||||
PROCESSOR | INTEL CORE i7 2637 2.2GHZ | MEMORY | 4096MB DDR3-1333 BUS | |||
HARD DRIVE | 256GB SOLID STATE DRIVE | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | NONE | DISPLAY | 13.3" DISPLAY | |||
OPERTING SYS. | WINDOWS 7 HOME PREMUIM | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | NO | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT |
DELL LATITUDE E5430 CORE i5 | Rs.72500 | |||||
PROCESSOR | INTEL CORE i5 3210M 2.5GHZ | MEMORY | 4096MB DDR3-1600 BUS | |||
HARD DRIVE | 500GB SATA 7200RPM | GRAPHICS | INTEL HD GRAPHICS 4000 | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 14.0" LED DISPLAY | |||
OPERTING SYS. | LINUX | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL LATITUDE E5530 CORE i5 | Rs.75000 | |||||
PROCESSOR | INTEL CORE i5 3210M 2.5GHZ | MEMORY | 4096MB DDR3-1600 BUS | |||
HARD DRIVE | 500GB SATA 7200RPM | GRAPHICS | INTEL HD GRAPHICS 4000 | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | LINUX | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL LATITUDE E5430 CORE i7 | Rs.95800 | |||||
PROCESSOR | INTEL CORE i7 3520M 2.9GHZ | MEMORY | 8192MB DDR3-1600 BUS | |||
HARD DRIVE | 500GB SATA 7200RPM | GRAPHICS | INTEL HD GRAPHICS 4000 | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 14.0" LED DISPLAY | |||
OPERTING SYS. | LINUX | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL LATITUDE E6430 CORE i5 | Rs.96800 | |||||
PROCESSOR | INTEL CORE i7 3210M 2.5GHZ | MEMORY | 4096MB DDR3-1600 BUS | |||
HARD DRIVE | 750GB SATA 7200RPM | GRAPHICS | INTEL HD GRAPHICS 4000 | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 14.0" LED DISPLAY | |||
OPERTING SYS. | LINUX | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT |
DELL VOSTRO 3550 CORE i3 | Rs.53500 | |||||
PROCESSOR | INTEL CORE i3 2310M 2.1GHZ | MEMORY | 2048MB DDR3-1333 BUS | |||
HARD DRIVE | 320GB SATA | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | UBUNTU 10.10 | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL VOSTRO 3550 CORE i5 | Rs.59500 | |||||
PROCESSOR | INTEL CORE i5 2410M 2.3GHZ | MEMORY | 2048MB DDR3-1333 BUS | |||
HARD DRIVE | 320GB SATA | GRAPHICS | INTEL HD GRAPHICS | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | UBUNTU 10.10 | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL VOSTRO 3550 CORE i5 | Rs.66500 | |||||
PROCESSOR | INTEL CORE i5 2410 2.3GHZ | MEMORY | 4096MB DDR3-1333 BUS | |||
HARD DRIVE | 500GB SATA | GRAPHICS | AMD RADEON HD6630M 1GB GC | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | UBUNTU 10.10 | COLORS | ● ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT | |||||
A | A | A | A | |||
DELL VOSTRO 3550 CORE i7 | Rs.85000 | |||||
PROCESSOR | INTEL CORE i7 2620M 2.7GHZ | MEMORY | 6144MB DDR3-1333 BUS | |||
HARD DRIVE | 750GB SATA | GRAPHICS | AMD RADEON HD6630M 1GB GC | |||
OPTICAL DRIVE | DVD-SUPER MULTI DRIVE | DISPLAY | 15.6" LED DISPLAY | |||
OPERTING SYS. | UBUNTU 10.10 | COLORS | ● | |||
SYSTEM FEATURES | BLUE TOOTH | FINGER PRINT | CAM | Wi-Fi | CARD READER | BATTERY TYPE |
YES | YES | YES | YES | 5 IN 1 | 6 CELL LITHIUM | |
WARRANTY | ONE YEAR WARRANTY BY DELL-DIRECT |
No comments:
Post a Comment